| Ad Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| Data Fields in Each Ad in Each Edition
* See each online demo for complete details | Title,
Description, Synopsis, Condition, Location, Quantity, Price, Payment
Terms, Shipping Terms, Tax Terms , URL, Photos | Title,
Description, Price, Listing Type, Property Type, Building Type, View
Type, Property Address, MLS Info, Bedrooms, Bathrooms, Bldg/Land Sq
Feet, School District, Year Built, List of Features, URL, Photos |
Title,
Description, Price, Make, Model, Year, Mileage, Stock #, Vin#, Exterior
Color, Interior Color, Engine, Transmission, Fuel Type, #Doors, Drive Type, List of
Features, URL, Photos | Job: Title,
Category(3), Industry, Employment Type, Work Schedule, Region,
Description, Requirements, Experience Required, Degree Required,
Clearance, Pay, Job Location, Contact Info, Privacy
Settings
Resume: Title, Contact Info, Privacy Settings, Desired Job Info,
Experience, Education, Resume, Photos | Title,
Profile, Astrological Sign, Body Type,
Children, Drinking, Drugs, Education, Eye Color, Hair Color, Income,
Interests, Languages, Looking For, Marital Status, Politics, Profession,
Race, Religion, Sex, Smoking, DOB, Height, Weight, Photos. |
| Featured Ads |
X |
X |
X |
X |
X |
| Unlimited Categories or Regions |
X |
X |
X |
X |
X |
| Nested Category/Region Levels | 5 | 5 | 5 | 1 | 1 |
| Upload Photos |
3 |
10 |
5 |
3(resume) |
5 |
| Photos Automatically Resized |
X |
X |
X |
X |
X |
| Photo Thumbnails Automatically Created | X | X | X | X | X |
| More Ads from This Advertiser | X | X | X | X | |
| Ad View Counter | X | X | X | X | X |
| Search Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| Search Data Fields | Title,
Description, Region | City, State, Zip,
Price, Listing Type, Property Type, Building Type, View, Bedrooms,
Bathrooms, Sq Feet, Schools, Year Built, MLS Info, Etc. | City,
State, ZIp, Price, Make, Model, Year, Price, Colors, Engine,
Transmission, Fuel, Drive, Features | City,
State, Zip, Job Category, Industry, Pay, Employment Type, Work Schedule
Type, Title, Description, Etc. | Region,
Category, Zip, Looking For, Age, Eyes, Hair, Body, Weight, Height,
Sign, Children, Smoking, Drinking, Drugs, Etc. |
| Email Alerts for Saved Searches | X | X | X | X
(jobs) | X |
| Featured Ads Display 1st in Search Results | X | X | X | X | X |
| Paged Search Results - Previous, Next, Go To Page | X | X | X | X | X |
| Find an Agent/Dealer | | X | X | | |
| Browse Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| By Category and Sub-Category | X | n/a | X | X | Category |
| By Region and Sub-Region | n/a | X | n/a | n/a | Region |
| Sub-Category Results Show in Parent Category | X | X | X | n/a | n/a |
| Paged Results - Previous, Next, Go To Page | X | X | X | X | X |
| Featured Ads Display First | X | X | X | X | X |
| Customer Self Service Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| On-line Registration | X | X | X | X | X |
| Login/Logout | X | X | X | X | X |
| Remember Me | X | X | X | X | X |
| Forgotten Password | X | X | X | X | X |
| Profile Update | X | X | X | X | X |
| Personal Privacy Preferences Including Anonymous | X | X | X | X | X |
| Default Region | X | X | X | X | X |
| Refer Friend | X | X | X | X | X |
| My Account Control Panel | X | X | X | X | X |
| Create Ad, Edit Ad, View Ad | X | X | X | X | X |
| Run Ad, Stop Ad, Delete Ad, Extend Ad | X | X | X | X | X |
| Email Alerts Notices for Ads of Interest | X | X | X | X | X |
| Expired Ad Notices | X | X | X | X | X |
| Personal Profile | X | X | X | X | X |
| Personal Photo | X | X | X | X | X |
| Personal Logo | X | X | X | X | |
| Purchase/Renew Subscription | X | X | X | X | |
| E-Commerce Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| SSL Support | X | X | X | X | X |
| Full Transaction Logging and Reporting | X | X | X | X | X |
| Real Time Credit Card Processing | X | X | X | X | X |
| Set Cards Accepted | X | X | X | X | X |
| Payment Message | X | X | X | X | X |
| Charge Description | X | X | X | X | X |
| Authorize.net Gateway Support | X | X | X | X | X |
| PSI Gate Gateway Support (Canada & U.S.) | X | X | X | X | X |
| Verisign Payflow Pro Gateway Support | X | X | X | X | X |
| Other Gateways: WorldPay, 2co, Paypal (Additional Charges May Apply) | X | X | X | X | X |
| Pricing Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| Up to 4 Levels of Standard/Base Pricing | X | X | X | X | X |
| Up to 4 Levels of Pricing in Each Category | X | X | X | | |
| Up to 4 Levels of Subscription Pricing | X | X | X | X | |
| Optional Extra Charge for Featured Ad | X | X | X | X | X |
| Optional Extra Charge for Photos | X | X | X | | |
| Optional Extra Charge for Hyperlinks | X | X | X | | |
| Coupon Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| Start/End Dates | X | X | X | X | X |
| Discount Can be Fixed Dollar Amount | X | X | X | X | X |
| Discount Can be Percent of Purchase Amount | X | X | X | X | X |
| Maximum Uses Per Person | X | X | X | X | X |
| Limit Coupon Use to Ad Purchase | X | X | X | X | X |
| Limit Coupon Use to Subscription | X | X | X | X | X |
| Redemptions Tracked | X | X | X | X | X |
| Email Message Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| Registration Confirmation | X | X | X | X | X |
| Signup Verification | X | X | X | X | X |
| Purchase Confirmation | X | X | X | X | X |
| Refer A Friend | X | X | X | X | X |
| Password Retrieval | X | X | X | X | X |
| Affiliate Application Confirmation | X | X | X | X | X |
| Email Ad | X | X | X | X | X |
| Contact Anonymous Seller | X | X | X | X | X |
| Email Alerts | X | X | X | X | X |
| Expired Subscription Alerts | X | X | X | X | |
| Expired Ad Alerts | X | X | X | X | X |
| Home Page Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| Unknown Person Display | X | X | X |
X |
X |
| Registered User Display | X | X | X |
X |
X |
| By Region | X | X | X |
X |
X |
| Separate Featured Ads Display | X | X | X |
X |
X |
| Separate New Ads Display | X | X | X |
X |
X |
| Quick Search Form | | X | X |
X |
X |
| General Content Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| FAQ's | X | X | X | X | X |
| Links | X | X | X | X | X |
| News | X | X | X | X | X |
| Privacy Policy Page | X | X | X | X | X |
| Terms & Conditions Page | X | X | X | X | X |
| About Us Page | X | X | X | X | X |
| Contact Us Page | X | X | X | X | X |
| Customizable Look Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| Common Page Headers | X | X | X | X | X |
| Common Page Footers | X | X | X | X | X |
| Common Navigation | X | X | X | X | X |
| Logos and Graphics | X | X | X | X | X |
| Fonts and Colors | X | X | X | X | X |
| Page Text | X | X | X | X | X |
| Style Sheet Driven | X | X | X | X | X |
| Fixed or Variable Width Pages | X | X | X | X | X |
| Complete Source Code Provided | X | X | X | X | X |
| Page Template for Easy Addition of New Pages | X | X | X | X | X |
| Display Advertising Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| All Pages Support Display Advertising | X | X | X | X | X |
| Top/Right/Bottom Page Locations | X | X | X | X | X |
| Banner/Text Ads | X | X | X | X | X |
| JavaScript Ads | X | X | X | X | X |
| Supports Google Ads & Other Network Ads | X | X | X | X | X |
| Scheduled Start and End Date | X | X | X | X | X |
| Different Ads by Category | X | X | X | X | X |
| Affiliate Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| On-line Application | X | X | X | X | X |
| Co-Branding | X | X | X | X | X |
| Set Commission Rate | X | X | X | X | X |
| Integrated Click thru Tracking | X | X | X | X | X |
| Integrated Signup Tracking | X | X | X | X | X |
| Integrated Purchase Tracking | X | X | X | X | X |
| Login/Logout | X | X | X | X | X |
| Forgotten Password Lookup | X | X | X | X | X |
| Marketing Links | X | X | X | X | X |
| Payment Report | X | X | X | X | X |
| Administration Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| Web Browser Based | X | X | X | X | X |
| Administrative Login | X | X | X | X | X |
| Manage Customer Profiles, Ads, Interests, Transactions,
Referrals | X | X | X | X | X |
| Browse Ads | X | X | X | X | X |
| Send Email to Customers | X | X | X | X | X |
| Manage Affiliates | X | X | X |
X |
X |
| Send Email To Affiliates | X | X | X |
X |
X |
| Manage Ad Categories | X | X | X | X | X |
| Set/Clear Ad Category Counts | X | X | X | X | X |
| Manage Reference Codes & Types | X | X | X | X | X |
| Manage Page Text | X | X | X | X | X |
| Manage Coupons | X | X | X |
X |
X |
| Manage Display Advertising | X | X | X |
X |
X |
| Manage Email Templates | X | X | X | X | X |
| Manage FAQ's and FAQ Categories | X | X | X | X | X |
| Manage Links and Link Categories | X | X | X | X | X |
| Manage News | X | X | X | X | X |
| Manage Pricing | X | X | X | X | X |
| Manage Regions or Categories | X | X | X | X | X |
| Manage Source Codes | X | X | X | X | X |
| Manage State Codes | X | X | X | X | X |
| Purge Old Data | X | X | X | X | X |
| Reports | X | X | X | X | X |
| Export Data to Tab Delimited Files | X | X | X | X | X |
| All Tables Can be Browsed | X | X | X | X | X |
| All Tables Can be Searched | X | X | X | X | X |
| Configuration Features |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| Set Username/Password | X | X | X | X | X |
| Set Category Pricing On/Off | X | X | X | X | |
| Set Ad Approval On/Off | X | X | X | X | X |
| Set Free Ad Approval On/Off | X | X | X | X | X |
| Set Signup Confirmation On/Off | X | X | X | X | X |
| Set Subscriptions On/Off | X | X | X |
X |
|
| Set Single Ad Purchase On/Off | X | X | X |
X |
|
| Set Running Ad Required for Contact On/Off | | | |
|
X |
| Set Max Free Ads | | | |
|
X |
| Set Anonymous Contact Only | | | |
X |
X |
| Set Max Photo Dimensions | X | X | X | X | X |
| Set Photo Thumbnail Dimensions | X | X | X | X | X |
| Set Photo Jpeg Quality | X | X | X | X | X |
| Set Page <TITLE> and other metatags | X | X | X | X | X |
| Pre-Loaded States (50) | X | X | X | X | X |
| Pre-Loaded Regions (239) 100 largest U.S. Cities | X | | X | X | X |
| Technical Features & Requirements |
Classifieds |
Real Estate |
Vehicles |
Employment |
Personals |
| Ad Capacity * | 1,000,000+ | 1,000,000+ | 1,000,000+ | 1,000,000+ | 1,000,000+ |
| Windows Server | X | X | X | X | X |
| Microsoft SQL Server Database | X | X | X | X | X |
| SA-File Up Required (photo uploads) | X | X | X | X | X |
| ASP Mail Required (sending email) | X | X | X | X | X |
| ASP Image Required (photo uploads) | X | X | X | X | X |
* ad capacity depends upon disk space and database space on the hosting server
as well as other factors depending on simultaneous usage..